NFL 2014 85-50 63% +294.3 units
NCAAF 2014 70-43 61% +215.7 units
NCAAB '14/'15 120-85 58% +194.3 units
NBA '14/'15 184-143 56% +172.8 units
NHL '14/'15 105-67 61% +225.2 units
NFL 2014 85-50 63% +294.3 units
NCAAF 2014 70-43 61% +215.7 units
NCAAB '14/'15 120-85 58% +194.3 units
NBA '14/'15 184-143 56% +172.8 units
NHL '14/'15 105-67 61% +225.2 units
We have 8 guests and no members online
#TEAMShark understands the importance of building clients trust and establishing a successful relationship that will see long-term success.
#TEAMShark will establish these relationships through daily trials and discounted new client memberships. For all inquires, please contact your favorite SHARK and the winnings will begin immediately.