David King

 

Current Season  Win/Loss Units Percentage Profits 
         
MLB 2016 155-112-3 +325.83 58.05% $32,583.00
NCAAB 2016 209-160-12 +329.92 56.64% $32,992.00
NBA 2016 21-14-1 +57.95 59.38% $4,895.00
NCAAF 2015 12-9-2 +21.88 57.14% $2,188.00
NFL 2015 43-34-4 +59.77 55.87% $5,977.00
         
         
5 Star Play 13-4 +169.89  76.47% $16,989.00
         
Season History        
         
MLB 2015 227-149-6 +654.67 60.37% $65,467.00
NHL 2015 49-29 +180.78  62.81% $18,078.00
NCAAB 2015 120-68  +468.34 63.83%  $46,834.00
NBA 2015 152-85 +603.56 64.13% $66,356.00
NFL 2014 93-53  +360.71 63.70%  $36,071.00 
NCAAF 2014 58-33  +225.93 63.73%  $22,593.00 
NBA 2014  149-89  +540.87 62.61%  $54,087.00 
MLB 2014 241-143 +882.39  62.76%  $88,239.00 
NHL 2014 63-35 +252.49 64.29% $25,249.00

David King Packages:

David King Packages

Guests Online

We have 11 guests and no members online

#TEAMShark

#TEAMShark understands the importance of building clients trust and establishing a successful relationship that will see long-term success.

#TEAMShark will establish these relationships through daily trials and discounted new client memberships. For all inquires, please contact your favorite SHARK and the winnings will begin immediately.

S5 Box

Login

Register