Chase Wenn
Season                 Win/Loss           Units                Percentage        Profits
NFL 2015 83-45-3 243.75 60% $24,375
NCAAF 2015 78-51-5 342.56 64% $34,256
NBA 2015 89-50-2 351.38 64% $35,138
NCAAB 2015 51-31-4 180.76 62% $18,076
MLB 2015 98-54-1 396.77 64% $39,677
NHL 2015 64-38-4 234.19 63% $23,419
         
5 Star Play 28-10 180.63 73% $18,063
         
NFL 2014 89-49-1 400.09 65% $40,009
NCAAF 2014 71-44-2 307.65 62% $30,765
NBA 2014 81-44 333.52 65% $33,352
NCAAB 2014 125-80-4 405.78 61% $40,578
MLB 2014 112-70-1 378.72 62% $37,872
NHL 2014 83-50 297.71 62% $29,771

Chase Wenn Packages:

Chase Wenn Packages

Guests Online

We have 4 guests and no members online

#TEAMShark

#TEAMShark understands the importance of building clients trust and establishing a successful relationship that will see long-term success.

#TEAMShark will establish these relationships through daily trials and discounted new client memberships. For all inquires, please contact your favorite SHARK and the winnings will begin immediately.

S5 Box

Login

Register